Thursday, September 09, 2010 
Software Financiero Analisis Tecnico
Cotizaciones Tiempo Real Software para Inversores de
para Interactive Brokers Interactive Brokers
Start | Trading | Markets | Manual | Services | Directory
test

Interest rates

Valor Fecha ?timo Cambio %
EURIBOR 11M 01/06/2008 5.07 0.031 0.62
EURIBOR 10M 01/06/2008 5.04 0.024 0.48
EURIBOR 9M 01/06/2008 5.01 0.012 0.24
EURIBOR 8M 01/06/2008 4.98 0.011 0.22
EURIBOR 7M 01/06/2008 4.96 0.010 0.20
EURIBOR 6M 01/06/2008 4.93 0.005 0.10
EURIBOR 5M 01/06/2008 4.91 0.006 0.12
EURIBOR 4M 01/06/2008 4.89 0.002 0.04
EURIBOR 3M 01/06/2008 4.86 0.004 0.08
EURIBOR 2M 01/06/2008 4.69 0.002 0.04
EURIBOR 1M 01/06/2008 4.46 -0.001 -0.02
EURIBOR 3S 01/06/2008 4.31 0.001 0.02
EURIBOR 2S 01/06/2008 4.26 -0.002 -0.05
EURIBOR 1S 01/06/2008 4.21 0.001 0.02
EURIBOR 01/06/2008 5.10 0.034 0.67
UK 01/06/2008 5.00 0.000 0.00
BOJ JAPAN 01/06/2008 0.75 0.000 0.00
FED USA 01/06/2008 2.00 0.000 0.00
BCE 01/06/2008 4.00 0.000 0.00
Interest rates
Bolsaone.com is not responsible for operations of purchase / sale or investments based on systems free provided in our web.
Web Design eSeGeCe Studio